Why short-term management wins
| Metric | Long-term leasing | Short-term management |
|---|---|---|
| Revenue control | Rent locked for 12 months regardless of the market. | Rates adjust daily to capture seasonal peaks. |
| Payments | Risk of late or bounced cheques. | Payouts wired monthly. |
| Property access | Owner locked out for a year. | Block dates for personal use anytime. |
| Maintenance | Wear accumulates unnoticed for a year. | Professionally cleaned and inspected multiple times a week. |
Illustrative revenue uplift by area
| Neighbourhood | Long-term yield | Managed short-term yield* |
|---|---|---|
| Dubai Marina | 6.5% | 9.5% – 11.5% |
| Downtown Dubai | 5.8% | 8.8% – 10.5% |
| Palm Jumeirah | 5.0% | 8.5% – 11.0% |
| Jumeirah Village Circle | 7.0% | 9.0% – 10.5% |
